Recommended VLDB Properties for use of MicroStrategy 9 with Hive 0.7x
The recommended VLDB optimizations for Hive 0.7x are listed below. These values are set by default when the "Hive 0.7x" database object is used (set at Configuration Managers > Database Instances > Database Instance > Database connection type)
Selected Default VLDB Properties for Hive 0.7x
VLDB Category | VLDB Property Setting | Value |
Tables | Fallback Table Type | Permanent Table |
Tables | Maximum SQL Passes Before FallBack | 0 (no threshold) |
Tables | Maximum Tables in FROM Clause Before FallBack | 0 (no threshold) |
Tables | Drop Temp Table Method | Drop after final pass |
Tables | Table Creation Type | Implicit Table |
Query Optimizations | Sub Query Type | Use Temporary Table, falling back to IN (SELECT COL) for correlated subquery |
Joins | Full Outer Join Support | Support |
Select/Insert | Distinct/Group By option (when no aggregation and not table key) | Use GROUP BY |
Query Optimizations | SQL Global Optimization | Level 4: Level 2 + Merge All Passes with Different Where |
Query Optimizations | Set Operator Optimization | Disabled |
Joins | Join Type | Join 92 |
Select/Insert | UNION Multiple Insert | Use UNION |
- Get link
- X
- Other Apps
Labels:
Hadoop Hive Microstrategy
Microstrategy VLDB Properties
MicroStrategy VLDB properties with Hive
- Get link
- X
- Other Apps
Comments
Post a Comment